365 by Whole Foods Market, Ripe Sliced Olives, 2.25 Ounce
USD 4.58 USD
Specifications
| Country Of Origin | United States |
| Allergens | Non-GMO |
| Form | Jar |
| Calories Per Serving | Value: 60 calories |
| Regional Cuisine/Region | Mediterranean |
| Calories Per 100 G/mL | Value: 145 |
| Food Aisle | Pantry |
| Type | Ripe Sliced Olives |
| Labels & Certifications | Organic |
| Course | Food & Beverages |
| Serving Size | 2 tablespoons |
| Item Weight | 2.25 ounces |
Type: Ripe Sliced Olives. - Premium quality ripe olives.