365 by Whole Foods Market, Ripe Sliced Olives, 2.25 Ounce
USD 3.86 USD
Specifications
| Expiration Date | No expiration date. |
| Allergens | None |
| Form | Jar |
| Calories Per Serving | Value: 40 |
| Regional Cuisine/Region | Mediterranean |
| Calories Per 100 G/mL | Value: 145 |
| Food Aisle | Pantry |
| Type | Ripe Sliced Olives |
| Labels & Certifications | Organic |
| Food Specifications | Ripe, Sliced |
| Country/Region Of Manufacture | United States |
| Course | Food & Beverages |
| Serving Size | 2 tablespoons |
Type: Ripe Sliced Olives. - Premium quality ripe olives.