Chicken Base Soup Broth Gravy Sauces No Added MSG 16 oz Tub
USD 20.90 USD
Specifications
| Container Type | Tub |
| Specialty | No Msg |
| Item Form | Ingredient |
| Each Unit Count | 1.0 |
| Size | 16 Ounce (Pack Of 1) |
| Part Number | Rest7.00 |
| Liquid Contents Description | Ingredient |
| Liquid Packaging Type | Minor'S Poultry Base |
| Is Liquid Double Sealed | Yes |
| Flavor | Chicken Base |
| Liquid Volume | 50.63 |
| Directions | Ready To Eat |
| Fc Shelf Life | 365.0 |
| Item Volume | 0.43 |
| Cuisine | North American |
| Diet Type | Vegetarian |
| Serving Recommendation | 3/4 Teaspoon |
| Unit Count | 16.0 |
| Allergen Information | Milk, Dairy, Soy, Wheat |
| EAN | 0074826459113 |
| ISBN | 0074826459113 |
| Package Dimensions LxWxH | 3.82x3.66x3.58 Inches |
| Weight | 1.06 Pounds |
| UPC | 0074826459113 |
| Brand | Minor's |
| Product Name | Minor's Chicken Base |
| Style | Chicken Base |
| Calories Per Serving | Less Than 50 |
| Course | Sauces |
| Serving Size | 6 Grams |
| Calories Per 100 G/mL | Regular |
| Item Weight | 453 g |
Minor’s Chicken Base, No Added MSG is a seasoned paste concentrate made from freshly cooked light and dark chicken meat and natural juices, which delivers the savory flavor of freshly roasted chicken No artificial flavors. No Added MSG other than that which naturally occurs in the hydrolyzed proteins and autolyzed yeast extract. Suggested uses: Soups, Sauces, Rubs, Marinades and Salads. To make a recipe-ready stock, add base to water and stir. 1 Tbsp Base plus 1 Quart Water. 1 lb base plus 5 gallons water. Refrigerate for optimal flavor Ready to eat