Elevate Your Meal with Golden Curry, Medium Hot Japanese Sauce Mix – 3.2 Oz
USD 5.99 USD
Specifications
| Expiration Date | Japanese curry mix |
| Allergens | Celery |
| Cuisine | Japanese |
| Unit Count | 3.2 Ounce |
| Form | Powder |
| Size | 3.2 Ounce (pack Of 1) |
| Product | Single Spice |
| UPC | Japanese curry mix |
| Allergen Information | Celery, Mustard, Wheat |
| Global Trade Identification Number | 00074880030051 |
| MPN | Japanese_curry_mix |
| Calories Per 100 G/mL | Japanese curry mix |
| Course | Main |
| Unit Quantity | 3.2 oz |
| Serving Size | Japanese curry mix |
| Package Size Name | 3.2 Oz |
| Product Name | Japanese curry mix |
| Regional Cuisine/Region | Japanese |
| Calories Per Serving | Japanese curry mix |
| Flavor | Curry Sause |
| Units | 3.2 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Curry Sauce |
| Item Package Weight | 0.11 Kg |
| Item Form | Powder |
| Container Type | Box |
| Set Name | Japanese Curry |
| Item Weight | 3.2 ounces |
| Number Of Servings | Japanese curry mix |
Crafted with 's curry powder for unparalleled authenticity. Form: Powder Calories per Serving: Japanese curry mix Number of Servings: Japanese curry mix Serving Size: Japanese curry mix. Why Choose Golden Curry?.