Lawry’s Chicken & Poultry Blend, 24.5 oz (Pack of 6)
USD 126.39 USD
Specifications
| Allergens | Beef |
| Cuisine | American |
| Unit Count | 24.5 Ounce |
| Form | Ground |
| Size | 4.08 Ounce (pack Of 6) |
| Product | Spice Mix |
| Allergen Information | Beef |
| Global Trade Identification Number | 00021500011105 |
| Style | Seasoning Blend |
| Course | Main Course |
| Unit Quantity | 24.5 oz |
| Serving Size | 24.5 Oz |
| Diet Type | Plant Based |
| Vitamins And Minerals | 125 Percent Daily Value |
| Color | Multicolor |
| Calories Per Serving | Less Than 50 |
| Units | 24.5 Ounce |
| Protein | 0 Grams |
| Specialty | Herbs |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Chicken & Poultry Rub |
| Item Package Weight | 5.07 Kilograms |
| Item Form | Ground |
| Container Type | Bottle |
| Item Weight | 10.3 pounds |
Perfect for enhancing chicken, poultry, and even ground beef for delicious burgers. Why Choose Chicken & Poultry Blend?. Food Specifications: Gluten Free,No Artificial Flavoring,No MSG,None Allergens: Beef Product: Spice Mix Type: Chicken & Poultry Rub.