Lawry’s Chicken & Poultry Rub – 6 Bottles, 24.5 oz Total
USD 129.55 USD
Specifications
| Expiration Date | Chicken Rub |
| Allergens | Beef |
| Cuisine | American |
| Unit Count | 24.5 Ounce |
| Form | Ground |
| Size | 4.08 Ounce (pack Of 6) |
| Product | Spice Mix |
| Allergen Information | Beef |
| Global Trade Identification Number | 00021500011105 |
| MPN | Chicken_Rub |
| Food Specifications | Gluten Free |
| Course | Main Dish |
| Unit Quantity | 24.5 oz |
| Serving Size | 24.5 Oz |
| Diet Type | Plant Based |
| Vitamins And Minerals | 125 Percent Daily Value |
| Color | Multicolor |
| Units | 24.5 Ounce |
| Protein | 0 Grams |
| Specialty | Herbs |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Meat Rub |
| Item Package Weight | 5.07 Kilograms |
| Item Form | Ground |
| Container Type | Bottle |
| Item Weight | 10.3 pounds |
Chicken & Poultry Rub - Set of 6 Bottles. Perfect for chicken, poultry, and even enhances ground beef for delicious burgers. Why Choose Chicken & Poultry Rub?. Toss to coat, arrange in a single layer on a foil-lined baking pan, and bake at 425°F for 30 minutes or until chicken is cooked through and potatoes are tender.