Minor’s Chicken Base, Great for Soup Broth, Gravy & Sauces, No Added MSG, 16 oz
USD 19.97 USD
Specifications
| Container Type | Tub |
| Specialty | No Msg |
| Package Size Name | 16 Ounce |
| Item Form | Ingredient |
| Each Unit Count | 1.0 |
| Size | 16 Ounce (Pack Of 1) |
| Part Number | Rest7.00 |
| Liquid Contents Description | Ingredient |
| Liquid Packaging Type | Minor'S Poultry Base |
| Is Liquid Double Sealed | Yes |
| Flavor | Chicken Base |
| Liquid Volume | 50.63 |
| Directions | Ready To Eat |
| Fc Shelf Life | 365.0 |
| Item Volume | 0.43 |
| Cuisine | North American |
| Diet Type | Vegetarian |
| Serving Recommendation | 3/4 Teaspoon |
| Unit Count | 16.0 |
| Allergen Information | Milk, Dairy, Soy, Wheat |
| Free | Shipping |
| Money Back | Guarantee |
| ISBN | 0074826459113 |
| Packaging | Packaging May Vary |
| Expiration Date | 90+ Days |
| EAN | 0074826459113 |
| Package Dimensions LxWxH | 3.82x3.66x3.58 Inches |
| Weight | 1.06 Pounds |
| UPC | 0074826459113 |
| Brand | Minor's |
| Product Name | Minor's Chicken Base |
| Style | Chicken Base |
| Calories Per Serving | Less Than 50 |
| Course | Sauces |
| Serving Size | 6 Grams |
| Calories Per 100 G/mL | Regular |
| Item Weight | 453 g |
1 Tbsp Base plus 1 Quart Water. 1 lb base plus 5 gallons water.