Fenugreek Seeds Trigonella Foenum Graecum Fenogreeco 100% Pure Medicinal SL
USD 6.49 USD
Specifications
| Number In Pack | FENUGREEK |
| Food Specifications | Diabetic, Fat Free |
| Serving Size | 100 Grams |
| Form | seeds and fresh |
| Product Name | FENUGREEK |
| Country/Region Of Manufacture | Sri Lanka |
| Regional Cuisine/Region | Indian |
| Number Of Servings | 100 |
| Item Weight | 100 g |
| Calories Per 100 G/mL | 323 calories |
| Food Aisle | Pantry |
| Product | Single Spice |
| Brand | Unbranded |
| Calories Per Serving | 50-100 |
| Type | Fenugreek |
One tablespoon (11.1 grams) of whole fenugreek seeds contains 35 calories and several nutrients (2Trusted Source) Iron: 20% of the Daily Value (DV). Magnesium: 5% of the DV. Manganese: 7% of the DV.